| Ürün ayrıntıları: 
 Ödeme & teslimat koşulları: 
 | 
| Vurgulamak: | winch pulley block,conductor stringing block | ||
|---|---|---|---|
5x508x75 Five Wheels D508mm Bundled Stringing Blocks Pulley Conductor Section Area Under 400mm2
Quick details:
Specification:
Single Wheel-Wheel material aluminum or Nylon, and it could be covered by rubber.
| Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material | 
| SHD-120X30 | 120x30 | 25~70 | 5 | 2.1 | Aluminum | 
| SHD-160X40 | 160X40 | 95~120 | 10 | 3.1 | |
| SHD-200X40 | 200X40 | 150~240 | 15 | 3.7 | |
| SHD-200X60 | 200X60 | 150~240 | 15 | 4.1 | |
| SHD-250X40 | 250X40 | 150~240 | 20 | 5.1 | |
| SHD-250X60 | 250X60 | 300~400 | 20 | 5.4 | |
| SHD-270X60 | 270X60 | 300~400 | 20 | 6.7 | |
| SHD-320X60 | 320X60 | 300~400 | 20 | 10.4 | |
| SHD-400X80 | 400X80 | 400~500 | 20 | 11.9 | |
| SHDN-120X30 | 120x30 | 25~70 | 5 | 1.5 | Nylon | 
| SHDN-160X40 | 160X40 | 95~120 | 10 | 2.3 | |
| SHDN-200X40 | 200X40 | 150~240 | 15 | 2.5 | |
| SHDN-200X60 | 200X60 | 150~240 | 15 | 3.0 | |
| SHDN-250X40 | 250X40 | 150~240 | 20 | 3.6 | |
| SHDN-250X60 | 250X60 | 300~400 | 20 | 3.8 | |
| SHDN-270X60 | 270X60 | 300~400 | 20 | 4.3 | |
| SHDN-320X60 | 320X60 | 300~400 | 20 | 7.5 | |
| SHDN-400X80 | 400X80 | 400~500 | 20 | 8 | |
| SHD-508X75 | 508X75 | ≤400 | 20 | 22.3 | Aluminum | 
| SHD-660X100 | 660X100 | ≤500 | 20 | 30 | |
| SHDN-508X75 | 508X75 | ≤400 | 20 | 18 | Nylon | 
| SHDN-660X100 | 660X100 | ≤500 | 20 | 20 | |
| SHDN-830X110 | 830X110 | ≤630 | 30 | 25 | |
| SHDN-916X110 | 916X110 | ≤800 | 50 | 45 | |
| SHDN-1040X125 | 1040X125 | ≤1000 | 55 | 105 | 
Three Wheels-The pulleys are suitable for string two or three bundled conductor lines.
| Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material | 
| SHS-508X75 | 3X508X75 | ≤400 | 40 | 85.5 | Middle steel Two Nylon | 
| SHS-660X100 | 3X660X100 | ≤500 | 20 | 106 | |
| SHSN-508X75 | 3X508X75 | ≤400 | 40 | 60 | Nylon | 
| SHSN-660X100 | 3X660X100 | ≤500 | 40 | 85 | |
| SHSN-830X110 | 3X830X110 | ≤630 | 60 | 100 | |
| SHSN-916X110 | 3X916X110 | ≤800 | 80 | 140 | |
| SHSN-1040X125 | 3X1040X125 | ≤1000 | 110 | 210 | 
Five Wheels-The pulleys are suitable for string four bundled conductor lines.
| Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material | 
| SHW-508X75 | 3X508X75 | ≤400 | 40 | 85.5 | Middle steel Two Nylon | 
| SHW-660X100 | 3X660X100 | ≤500 | 40 | 106 | |
| SHWN-508X75 | 5X508X75 | ≤400 | 40 | 60 | Nylon | 
| SHWN-660X100 | 5X660X100 | ≤500 | 40 | 85 | |
| SHWN-830X110 | 5X830X110 | ≤630 | 60 | 100 | |
| SHWN-916X110 | 5X916X110 | ≤800 | 80 | 140 | |
| SHWN-1040X125 | 5X1040X125 | ≤1000 | 110 | 210 | 
Maufacturer Introduction
Yixing Boyu Electric Power Machinery Company is located in west side of the beautiful and fertile Taihu Lake.
Jiangsu, China, near Shanghai, Nanjing & Hongzhou etc. 
Our company is high-tech enterprise of Jiangsu province having six patents, including two invention patents. Our company has a total area of 42800 square meters, having formed four series products:
5x508x75 Five Wheels D508mm Bundled Stringing Blocks Pulley Conductor Section Area Under 400mm2
İlgili kişi: Mr. Green Lu
Tel: +86 18036062799